top of page

ID | Category | Years | Functional Skills | Industry | Experience Summary | Country Experience | Base Location |
---|---|---|---|---|---|---|---|
157 | 19 | Accounting, international tax, automation, financial modeling, M&A integration, corp tax provisions, VAT/customs | Private Equity, SaaS | Big-4s (11), In-house (7), Independent (1) | UK, JP, US | UK | |
158 | 27 | TP technology, automation, econ data, tax administration, valuations, global doc, TP training, CbCR, Pillar 2, FT TP, IP planning | Technology, Various | Big-4s (6), Boutiques (18), Independent (3) | UK, SG, ZA, LatAm, US | UK | |
159 | 19 | Economics, program management, data analytics, comparability, tax provisions, APA, intercompany agreements, structuring | Hospitality, Various | Big-4s(2), In-house (14), Gov't-agencies (3) | US, PH, SY | US-MW | |
160 | 10 | Technology, automation, data analytics/visualization, econ modeling, IP planning/transfers, defense/controversy | SaaS, Technology | Big-4 (10) | US | US-NE | |
161 | 11 | Global doc, cost allocations, value chain, policy design, IP planning, Reg W, due diligence, modeling, valuations | Various | Big-4s (9), Public-firm (2) | US | US-SE | |
162 | 11 | Audit, expert witness, TP doc and strategy, corporate tax, ICAs | Various | Gov't-agency (1), Public-firm (10) | PE | PE | |
163 | 22 | Valuations, IP planning, defence/controversy, data access, APAs, cash pooling, FS modeling, Alteryx, structuring/integration | Technology, SaaS | Boutique (7), In-house (12), Public-firm(1), Big-4 (2) | US, PT | US-NE | |
156 | 24 | Corporate tax lead, provisions, Int'l tax, tax controversy, IP planning, due diligence, policy design, post transaction integration | Technology, Various | Law-firm (2), Big-4s (3), In-house (7), Independent (12) | US | US-NE | |
72 | TP | 23 | Financial economics, engineering, credit-risk models, business turnaround, data-driven decisions, valuations | Various | Econ-firms (9), In-house (2), Big-4s (12) | US | US-NW |
74 | TP | 15 | Operational TP and calcs, i/c agreements, TP doc, spin-offs, integration PM | Technology | Big-4 (1), In-house roles (14), Independent | US | US-NW |
75 | TP | 10 | TP documentation, finance, and planning | Various | Boutique-firm (1), Big-4s (9) | US | US-NE |
76 | TP | 16 | Academia, econonomic planning, valuations, policy design, planning | Various | Econ advisory (4), Big-4 (8), Law-firm (3), Independent (1) | AT, IT | Austria |
78 | Tax | 21 | International tax, Africa gov't/private sectors, tax/TP planning | Various | Big-4 US/LR (17), Independent (4) | LR, WAF, US | Liberia |
80 | TP | 28 | Business and tax valuations, international tax, corporate tax, TP strategy/doc | Various | Boutique-firm (2), Big-4 (14), In-house (8), Independent (4) | BR, PT, US | Brazil |
84 | TP | 22 | Legal issues in TP, Brazilian tax/TP policy, IP planning, BR TP databases, Pillar 2 (A&B) | Various | Law-firm (22), Tax Authority, OECD | BR | Brazil |
85 | TP | 6 | Databases, benchmarking analyses, functional analyses, documentation | Various | Big-4 IN (5) | IN, CA | Canada |
86 | TP | 16 | Tax law, asset management, M&A, due diligence, PE risk, TP strategy | Fin Services, Oil & Gas | Big-4s (5), In-house roles (11) | KY, BB, BZ, AE | Cayman Islands |
87 | TP | 20 | International Tax/TP, financial statements, VAT/GST, state TP, planning/compliance | Various | Big-4 (5), Public-firms (14), Independent (1) | US | US-NE |
88 | TP | 14 | Training & development, technology, logic, documentation, process optimization, FT/insurance TP | Insurance, Various | In-house (1), Boutique (5), Public-firm (6), Independent (2) | US | US-NE |
89 | TP | 14 | Fin Services, Fin transactions, loan pricing factoring, cash pools, IP, cost sharing | Fin Serv, Ins, FT | Boutique-firm (1), Big-4 (2), Public-firm (7), In-house (3), Independent | AE, CA | UAE |
90 | TP | 13 | LatAm tax and TP, cross-border acctg, operations, data access and systems | Telecoms, FinTech | Big-4s MX, In-house tax roles MX (7), In-house tax/TP US (10) | MX, US | US-SE |
91 | TP | 14 | International Tax/TP, automation, Alteryx, tax technology, e-commerce, value chain | E-Commerce | Big-4 IN/US (14) | IN, US | India |
92 | TP | 12 | Pillar 2, tax structuring, international tax, GILTI, BEAT, operational TP | Telecoms, FinTech | Public-firm (1), In-house roles (11) | US, CAR | US-SW |
93 | TP | 20 | Int'l tax, TP design, documentation, APAs, benchmarking analyses, dispute resolution | Various | Big-4s (18), Independent (2) | FR | France |
94 | TP | 35 | Int'l tax/TP, tax planning, digital acumen, doc/defense, IRS appeals, expert witness | Oil & Gas, Various | Big-4 (35) | US | US-SW |
95 | TP | 38 | Risk management, controversy, APA/MAPs, global TP/tax strategy, expert witness | Fin Services, Various | IRS (5), Law-firms (7), Industry (11), Big-4s (15), Independent | US | US-SE |
96 | ITS | 45 | International tax, structuring, M&A, Nat'l ITS lead, supply chain, audit defense | Various | Big-4s (27), In-house (3) Public-firms (15) | US | US-SW |
97 | TP | 27 | Planning/compliance, valuations, fractional TP, supply chain, operational execution | Pharma, Various | Big-4s (17), Boutique-firms (3), In-house (6), Independent (1) | US | US-NE |
98 | TP | 39 | Operational TP, supply chain, IP strategy, planning/doc, fractional TP, expert witness | Consumer, Various | Public-firm (17), Big-4 (22), Independent | US | US-NE |
99 | TP | 37 | Global dispute resolution, controversy, defense strategy, expert witness | Various | Law-firms (13), IRS (3), Big-4s (20), Independent (1) | US | US-NE |
101 | TP | 16 | Korean TP, doc and planning, controversy | Various | Big-4 (14), Boutique (2) | KO | US-SW |
102 | TP | 36 | Valuations, M&A, TP strategy, tax/econ, financial modeling, defense, expert witness | Various | Big-4s (8), Public-firms (11), Independent (17) | US | US-NE |
103 | TP | 8 | Documentation and planning, economic analyes, data analytics, functional analyses | Various | Big-4 (3), Public-firm (4), In-house (1) | US | US-NE |
104 | TP | 15 | Direct/indirect tax, international tax, CbC, tax policy, global value chain | Various | Big-4s (12), Law-firm (3) | TW, CN, US | US-NE |
105 | TP | 25 | Structuring/doc, tax/TP audits, defense, controversy, end-to-end transfer pricing | Various | In-house (9), Big-4s FR (12), Boutique (4) | FR | France |
107 | TP | 31 | Audit defense, global policy/doc/planning, expert witness, TP strategy | Various | Big-4s (8), Public-firms (9), Boutique-firm (5), Independent (9) | US | US-SW |
108 | TP | 14 | TP planning, doc, and reporting, value chain transformation, IP and loans | Various | Big-4s (14) | US, PK | US-NE |
110 | TP | 20 | TP planning/compliance, value chain, financial transactions, audit support | Various | Big-4s (13), Public-firms (7) | US | US-SE |
111 | TP | 30 | Insurance/RE/captives, Financial services, loans/guarantees, expert witness | Insurance, RE, Captives, FS | In-house (5), Big-4s (12), Boutique-firm (2), Independent (11) | US, CH | US-NE |
112 | TP | 25 | TP/taxation, global planning/compliance, regional TP leadership, BEPS | Various | Big-4s (23), Boutique-firm (2) | DK, FI, NO, SE | Denmark |
113 | TP | 9 | Africa documentation, benchmarking, functional analyses, ICAs, audits | Various | Big-4s (4), In-house (2), Public-firms (3) | MU, ZA | Mauritius |
116 | TP | 14 | Global planning/doc, in-house operational TP, financial analyses, databases | Energy, Med Device, Tech | Boutique-firm (1), In-house (2), Big-4 (9), Public-firm (2) | US, IN | US-SW |
117 | TP | 12 | Business services, financial transactions, benchmarking, loans, royalties, audits | FT, Agriculture, Various | In-house (2), Big-4 (7), Boutique (3) | CL, LAT | Chile |
118 | VAT | 21 | Int'l indirect tax, GST, IVA, VAT advisory, compliance, audits, implementation | Technology, Various | HMRC (7), Public-firm (1), Law-firm (1), Big-4 (1), Boutique (3), In-house (8) | US, UK | US-NW |
119 | TP | 11 | Financial services, tax, finance operations | Fin Services, Various | Independent (1), Big-4s HK/IE (7), Public-firm (1) In-house (2) | IE, HK | Ireland |
121 | TP | 34 | Expert witness | Various | Big-4 (1), Boutique-firm (23), IRS (3), Treasury (7) | US | US-NE |
122 | TP | 30 | Tax controversy, planning, APAs, Int'l Tax, competent authority, exams/litigation | Various | Big-4, IRS, Law-firm (9) | US | US-NE |
128 | TP | 34 | Double-tax negotiation, APAs, dispute resolution, TP strategy, author, speaker | Various | Law-firms (8), Big-4s (13), APMA (4), Public-firm (1), Independent (8) | US | US-NE |
129 | TP | 18 | TP planning, deals, due diligence, integration | Various | Big-4 TR/US (18) | TR, US | US-SW |
130 | TP | 26 | Documentation and planning, loans, intangibles, services, internal TP processes | Various | Big-4s (4), Boutiques (8), Independent (14) | US, KO | US-NE |
131 | TP | 13 | Debt financing, deals, private equity, global value chain, operational TP, compliance | Various | Public-firms (9), Big-4s (4) | UK | UK |
132 | TP | 17 | BEPS Pillars 1 & 2, PE issues, global doc, acquisition integration, provision, TP exams | Various | Big-4 (17), Independent | US | US-NE |
133 | TP | 12 | Global documentation, technology, large-project PM, TP planning | Various | In-house (2), Big-4 (10) | US | US-NE |
134 | TP | 25 | International Tax/TP, operating model effectiveness | Various | Big-4 (19), In-house (6) | CH, UK | Switzerland |
135 | TP | 20 | Competent authority, insurance, private equity, APA/MAP | Various | Tax Auth (20), Big-4 (8) | UK | UK |
136 | TP | 20 | Asset management, banking, insurance TP, treasury, valuation, cost sharing | Fin Services | Big-4 (20) | US, IN | US-NW |
137 | TP | 29 | Tax/TP strategy, reporting, controversy, int'l planning, cross-functional operations, M&A | Various | Big-4 (25), In-house (4) | AU, US | US-SW |
138 | TP | 24 | OTP, audit/controversy, financial transactions, valuations, IC contracts | Pharma | Big-4 (7), In-house (17), Independent (1) | US | US-MW |
139 | CT | 28 | Customs & trade compliance, advisory | Various | In-house (15), Advisory (13) | US | US-MW |
140 | TP | 19 | TP doc and planning, process improvement, PM roles, in-house operations | Various | Big-4 (9), In-house (10), Independent | US | US-MW |
141 | TP | 18 | TP strategy/doc/planning, IP policy, shared services, audit defense, TP processes | Electronics, Oil & Gas | Big-4 (5), In-house (18) | US, CN | US-NW |
142 | TP | 11 | TP documentation/design, value-chain transformation | Various | Big-4s UK/CA (8), In-house (3) | UK, CA, NL | France |
143 | Global doc, CbCR, accounting, OTP, cost allocations, FTTP, ICAs, data visualization | Mfg, Various | US, UA | US-SW | |||
144 | Policy Design/Planning/Strategy; Global Doc (master/local files); Financial Transactions; Econ/Econometrics; Comparability Analyses; APA/MAPs; Cash Pooling/FX | US, CA | US-SW | ||||
145 | TP | 11 | Technology, Various | Big-4 (4), In-house (7) | US | US-NW | |
70 | TP | 19 | Business restructuring, MAP/APA, BEPS, accounting, corp tax, supply chain | Various | Big-4s VN (10), Public-firm MY (9) | VN, MY | Malaysia |
71 | TP | 15 | Automation, FT software, complex FT pricing/planning, workflow mgmt | FS/FT, Software | Boutique-firms (4), Big-4 (7), Independent (4) | NO | Norway |
69 | TP | 14 | Law, taxation, TP planning and compliance, Pillar 2 | Various | Big-4 IT (8), Law-firm (6) | IT | Italy |
68 | TP | 20 | Tax/TP policy/legislation, Pillar 1/2, GMT, CbCR implementation | Various | Public-firm PA/LatAm (4), Rev Auth (12), OECD (8), World Bank, Independent | DR | France |
67 | TP | 40 | International Tax/TP, accounting, defense, controversy, operational execution | Various | Big-4 (10), In-house roles (12), Public-firms (9), Independent (9) | US, DE | US - Southwest |
66 | TP | 14 | International Tax/TP, accounting, automation, Pillar 2, cost sharing | Various | Public-firm IN (5), In-house UK (3), Big-4s UK (6) | UK, IN | UK |
65 | TP | 6 | MBT, documentation, operational TP, benchmarking | Various | Big-4 (3), In-house (2), Public-firm (1), Independent | US | US - Southwest |
64 | TP | 32 | NTO technical TP lead, IP planning, tax policy, valuations, defense, expert witness | Technology | Fed Reserve Bank (3), Big-4 (27), Independent (2) | US | US - Northeast |
63 | TP | 26 | Strategy consulting, tax and finance/TP, transformational change, M&A | Various | Strategy-firms (5), Law-firm (2), In-house roles (15), Independent (4) | US | US - Southeast |
62 | TP | 19 | Banking/finance, policy design/implement, ICAs, global doc/complex benchmarking | Various | Big-4 FI/IE (15), In-house (4), Independent | MX, FI | Mexico |
61 | TP | 23 | Multi-country restructuring, tax planning, doc/defence, valuation | Various | Big-4s US (5), Big-4 BE (16), Independent (2) | BE | Belgium |
60 | TP | 26 | Dispute resolution, MAP/CA, APAs, CbCR, operational TP | Various | Law-firm (4), Big-4 BE (17), Public-firms (3), Independent (2) | BE | Belgium |
59 | TP | 17 | International Tax/TP, indirect tax, accounting, global doc | Various | Public-firm BD (5), Public-firm UK (3), In-house UK (8), Independent (1) | BD, UK | Bangladesh |
58 | TP | 16 | Pillar 2 expert, automation and tax technology, benchmarking COE | Various | Big-4 IN (11), TP journalist (1), In-house (4), Independent | IN | India |
57 | TP | 13 | Defense, controversy, operations (OTP), Financial services | Fin Services | Big-4s (8), In-house (5), Independent | US | US - Midwest |
55 | TP | 33 | International tax/TP, corp tax planning/reporting, operations, controversy | Various | Big-4s (15), In-house roles (18) | US | US - Midwest |
54 | TP | 33 | Senior counsel, controversy, APA/CA, dispute resolution, Int'l tax/TP | Various | Big-4s (25), IRS (5), Law-firms (3) | US | US - Southeast |
52 | TP | 20 | TP policy design, operational, process design/implementation | Various | Big-4 (3), In-house (4), Public-firms (12), Independent (1) | US | US - Midwest |
49 | TP | 18 | Financial services (consulting/in-house), RE investment funds, CbC | Fin Services | Big-4 US (4), In-house (3), Big-4 UK (6), Big-4 FR (5), Independent | UK, FR | UK |
48 | TP | 38 | TP design, planning, business restructuring, dispute resolution | Various | Big-4 (33), Independent (5) | US, WAF | US - DC Metro |
46 | TP | 10 | Accounting reports, TP planning/doc, revenue authorities, databases | Various | Big-4 IN (6), Big-4 IE (4), Independent | India, Ireland | India |
44 | TP | 26 | Complex IP structuring, value-chain, Silicon Valley, TP ops | Technology | Big-4s US/DE (22), In-house (4), Independent | US | US - Northeast |
43 | TP | 32 | IP/business valuations, cost sharing, due diligence, reorgs, nexus, anti-churning | Tech, SW, Consumer | Big-4s JP/US (18), Boutique-firms (11), Independent (3) | US | US - Bay Area |
41 | TP | 15 | Law and econ, TP doc and planning | Various | Big-4 CL (8), Public-firm (3), Big-4 PL (2), Public-firm UK/IT (2), Independent | UK, CL, IT, PL | Italy |
40 | TP | 21 | Energy/mining, planning, BEPS, financial transactions | Energy, Fin Services | Poland Int'l Econ Institute (11), Big-4 CL (9), Big-4 UK (1), Independent | UK, CL, IT, PL | Italy |
39 | TP | 23 | Financial transactions, loan pricing, policy design, strategy, Pillar 2, operational TP | Banking / Pharma | Big-4 ZA (4), In-house (banking) ZA/UK (13), In-house (pharma/tech) (6) | UK, ZA, US | US - Southeast |
38 | TP | 23 | Global planning/doc, consulting and in-house, risk management | Various | Big-4 (15), Public-firms (6), In-house (2), Independent | US | US - Midwest |
37 | TP | 17 | Financial transactions, debt structures and pricing, global planning/doc | Fin Services, Mining | Big-4 AU (11), In-house roles (3), Independent (3) | AU, NZ, SG | Australia |
35 | TP | 24 | TP planning, valuations, senior-level engagement, finance ops | Various | Big-4 NL (3), In-house (2), Public-firm (13), Independent (6) | NL | Netherlands |
34 | TP | 16 | CA Partner and practice leader, extensive CRA experience | Various | Big-4 UK (3), Big-4 CA (12), Independent (1) | CA | Canada - BC |
33 | TP | 34 | TP policy advisor, gov't advisor, industry TP lead, APAs (globally), arbitration | Various | IRS (5), Big-4s (14), In-house roles (6), OECD/World Bank (9), Independent | FR, BE, IN, WAF | France |
32 | TP | 15 | International Tax/TP, acctg, global bus models, operational TP, global doc/planning | Various | Consulting (2), Big-4 US/IN (6), In-house (6), Public-firm (1) | IN | US - Bay Area |
31 | TP | 15 | In-house TP lead, CAP program, global doc and strategy | Various | In-house (15) | US | US - Midwest |
30 | TP | 25 | Supply chain, ESG, global planning/doc, IP | Various | Big-4 US (8), Big-4 CN/HK (15), Public-firms (2) | HK, CN, US | US - SoCal |
27 | TP | 21 | Tax/TP controversy, dispute resolution, tax authority | Various | HMRC (10), Big-4 UK (10), Independent (1) | UK | UK |
26 | TP | 15 | Rev authority taxation, TP doc, dispute resolution | Various | Big-4 ZA (3), In-house (4), South Africa Revenue (8) | ZA | South Africa |
25 | TP | 29 | Industry TP lead, APAs, customs valuations, international tax | Retail | Big-4 UK (9), Independent (9), In-house (11) | UK | UK |
24 | TP | 10 | Revenue authority taxation, Economist, Operational TP | Various | Finland Revenue (5), In-house (5) | Finland, Austria | Austria |
23 | TP | 7 | Benchmarking, analytics, TP doc, data visualization | Various | Big-4 AM (6), Public-firm (1), Independent | Armenia, Eastern Europe | Armenia |
21 | TP | 8 | Economist (econometrics), multi-lingual, Int'l business, Vienna Univ | Various | Economic Partners, Big-4, Independent TP/Econ | Switzerland, Spain, Austria | US - Southwest |
20 | TP | 17 | Taxation, global doc/planning, TP software | Various | In-house (2), Public-firms (14), Big-4 (1) | US | US - DC Metro |
19 | TP | 18 | Masters in Tax, Sequal databases, Operational TP, Accounting | Various | Big-4 (2), In-house roles (16), Independent | US | US - Midwest |
18 | TP | 19 | Fintech, digital taxation, financial services, e-commerce, technology | Fin Serv, Technology | Big-4 MX (10), Big-4 IE and LX (9) | MX, IE, LU | Luxembourg |
16 | TP | 13 | Operational TP, design/doc, audit-risk mgmt, supply chain, IP planning, CbCR | Various | Big-4 (7), In-house (6), Independent | US | US - Southeast |
15 | TP | 28 | Financial services (consulting/in-house), BEPS, global planning | Fin Services | Big-4s UK (19), Big-4 US (4), In-house roles (4), Independent (1) | UK, US | US - DC Metro |
14 | TP | 35 | Global dispute resolution, controversy, defense strategy | Various | Dep Dir HMRC, UK Competent Authority, Big-4 UK global dispute resolution lead | UK | UK |
13 | TP | 38 | Global strategy, international arbitration, advising governments | Various | Former Big-4 global TP lead, HMRC, advises MNC's, Swiss Gov't, US-CA arbitration lead | UK | UK |
10 | TP | 14 | LatAm, Big 4/Industry, Spanish, MBA International Business | Various | Big-4 (8) In-house (6) | CO, VZ | US - Southwest |
7 | TP | 6 | Global TP doc, benchmarking analyses, functional analyses | Various | Big-4 (2), Public-firms (4), Independent | US | US - Southeast |
6 | TP | 16 | Dynamic pricing, analytics, modeling, valuations, TP training | Various | Big-4 (5), In-house (7), Independent (4) | US | US - Midwest |
4 | TP | 9 | Law and finance, TP economics, valuations, research | Various | In-house (2), Law-firm (7), In-house | US | US - DC Metro |
1 | TP | 34 | APMA expert, multi/unilateral APAs (200+), Japan specialty, dispute resolution | Various | Big-4s (10), IRS (18), Independent (6) | JP, US | US - DC Metro |
bottom of page